Disclosure
A. General Information
Sr. No | Informat | Details |
---|---|---|
1 | Name of the school | Shri Guru Angad Dev Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630733 |
3 | SCHOOL CODE (IF APPLICABLE) | 20715 |
4 | COMPLETE ADDRESS WITH PIN CODE | Nabha Malerkotla Road,Village Langrian, Amargarh - 148022,Malerkotla(PB). |
5 | PRINCIPAL NAME & QUALIFICATION: |
Ms. Amritpal Kaur MA., B.Ed. |
6 | SCHOOL EMAIL ID | Email: sgadpslangrian@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) |
+91 98721-01968 +91 94643-65195 |
B. Documents & Information
Sr. No | Docoment/Information | Upload Document |
---|---|---|
1 | NOC | View Detail |
2 | Water Safety | View Detail |
3 | Fire Safety | View Detail |
4 | Building Safety | View Detail |
5 | 3 Years Result | View Detail |
6 | Recognition | View Detail |
7 | Extension of Affiliation or Self Certificate | View Detail |
8 | Self Certificate | View Detail |
9 | Land Certificate | View Detail |
C. Result & Academics
Sr. No | Docoment/Information | Upload Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Detail |
2 | ANNUAL ACADEMIC CALANDER | View Detail |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Detail |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Detail |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Detail |
D. Staff(Teaching)
Sr. No | Information | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | 2 TOTAL NO. OF TEACHERS | 21 |
3 | TGT | 09 |
4 | PRT | 07 |
5 | TEACHERS SECTION RATIO | 25:01 |
6 | WELLNESS TEACHERS | Ms. Rajinder Kaur(MA ,BPED) |
7 | DETAILS OF COUNSELLOR | Ms . Jasdeep kaur |
E. Society Affidavit
Sr. No | Docoment/Information | Upload Document |
---|---|---|
1 | Society Affidavit | View Detail |
Latest News & Events
Earth Day
April 22, 2024